Names in Red indicate member of Alabama State Hall Of Fame
* – denotes deceased
+ – denotes Charter Member
#- Achievement
NAME | Meritorious Service (City) | Superior Service (City) | Meritorious Service (State) | Superior Service (State) |
|
---|---|---|---|---|---|
*Anderson, Tommy | 2018 | ||||
Atkinson, Johnny | 2006 | 2006 |
|||
Atwater, Ken | 2006 | ||||
Baker, Chris | 2020 |
||||
Barber, Leroy | 1994 | ||||
+Barrow, Reece | 1989 | ||||
Bearden, Alan | 2002 | 2004 |
|||
Bearden, Dustin | 2018 |
||||
Bridges, Randy | 2005 | 2010 |
|||
*Brown, C. G. | 1992 | 1999 | |||
*Brown, Rex J. | 1989 | 1973 | |||
Burpo, Larry | 2010 | 2006 |
|||
Campbell, Neil | 1994 | ||||
Chappelear, Bill | 1998 | 2001 | |||
Cummings, Andy | 2012 |
||||
Daniel, Jim | 1995 | ||||
Davis, Cecil F. | 2013 | ||||
Dunn, Jack B. | 1999 | ||||
Ealy, Paul | 2011 | 2013 |
|||
*Eddy, Mac | 2010 | ||||
Freeman, Darren | 2018 | ||||
*+Gackley, Ed | 1995 | 1997 | |||
*Garner, Billy H. | 2014 | ||||
*Graves, Cope | 2012 | 2021 |
|||
*+Gray, Morris | 1989 | 1974 | |||
Gruber, E. E. "Doc" | 1993 | ||||
*#Harrington, Leon | 2010 | ||||
*+Hazlegrove, W. W. "Bill" | 1989 | 1974 | |||
Harris, R. J. | 1997 | ||||
Henderson, Keith | 2002 | 2003 |
|||
Hill, Victor | 2014 | ||||
Hopkins, Shawn | 2019 | ||||
Hudson, Ernest | 2022 | ||||
Johnson, Carl | 2022 | ||||
Johnson, Michael B. | 2013 | 2014 |
|||
Keener, Joel | 2005 | ||||
*+Likis, Milton K. | 1989 | 1976 |
|||
Lowry, Marvin J. | 1991 | 1982 |
|||
Maher, Chuck | 2001 | 2002 |
|||
Monzella, Johnny | 2017 | ||||
Monzella, Louis J. Jr. | 2001 | 2002 |
|||
Mayer, Richard | 2003 | ||||
*+McClusky, H. P. "Smoky | 1989 | ||||
*McCorvey, Joe Jr. | 1992 | 1977 |
|||
McGill, William M. "Mike" | 1997 | ||||
*Muse, George V. | 1997 | ||||
Nance, Keith | 2014 | ||||
Nance, Ryan | 2021 | ||||
Petric, Steven | 2018 | ||||
Pounds, Randy | 2021 | ||||
Sanders, Greg | 2022 | ||||
Shuey, Charles M. "Chuck | 1993 | 1997 | |||
Sizemore, Perry M. | 1992 | 1990 | |||
Smith, C. L. | 2013 | 2014 |
|||
*+Van Buren, Arnie | 1989 | 2002 | |||
*Vickers, Roy | 1989 | ||||
Wiginton, Lynn | 2005 | ||||
*+Willingham, William "Cliff" | 1989 | 1993 | |||
Williams, Michael | 2018 |
||||
Wilson, Gerald | 2012 | ||||
*Wynn, Johnny | 2005 | 2015 |
Greater Birmingham USBC Association Members
C. G. Brown
Neal Campbell
Morris Gray
Rex J. Brown
W. W. “Bill Hazlegrove
Greater Birmingham USBC Association Members
Leroy Barber
Rex J. Brown
Morris Gray
W. W. “Bill Hazlegrove
Roy Vickers
William C. “Cliff” Willingham