| SEASON | TEAM | SCORE | DOUBLES | SCORE | SINGLES | SCORE | ALL EVENTS | SCORE | ||||
| 00-01 | HDCP | Gutterbusters | 3223 | J. Evans - A. Jones | 1370 | B. Griffin | 781 | P. White | 2111 | |||
| SCR | Pretty Women | 2774 | Q. Muldrow - P. Smith | 1143 | S. Sager | 666 | S. Sager | 1844 | ||||
| 01-02 | HDCP | Girlfriends | 3260 | J. Bridges - K. Smith | 1382 | R. LeBlanc | 766 | K. Smith | 2195 | |||
| SCR | Randy & Rich's #3 | 2824 | J. Bridges - K. Smith | 1226 | K. Smith | 639 | K. Smith | 1913 | ||||
| 02-03 | HDCP | Girlfriends #1 | 3278 | R. Mewbourne - J. Thompson | 1319 | D. Judkins | 746 | T. Wiggins | 2053 | |||
| SCR | Randy & Rich's Pro Shop #1 | 2895 | J. Bridges - K. Aitken | 1175 | V. Dennis | 672 | V. Dennis | 1890 | ||||
| 03-04 | HDCP | 4 Right and 1 Wrong | 3198 | S. Looney - C. Murdock | 1506 | P. Smith | 734 | O. Storey | 2057 | |||
| SCR | Randy & Rich's #1 | 2888 | B. Johnson - Y. Jones | 1327 | K. Smith | 646 | O. Storey | 1865 | ||||
| 04-05 | HDCP | Girlfriends | 3347 | A. Jeffries - B. Jackson | 1357 | B. Pollard (B) | H - 756 S - 626 |
B. Pollard | 2106 | |||
| SCR | Randy & Rich's #2 | 2964 | V. Jeffries - S. Sager | 1246 | V. Jeffries (A) | H - 725 S - 693 |
V. Jeffries | 1955 | ||||
| 05-06 | HDCP | SK Packaging Systems, Inc. | 2601 | P. Carroll - S. Vance | 1389 | K. Clemons (B) V. Hammlett (B) |
H - 743 S - 599 |
S. Vance | 2109 | |||
| SCR | Randy & Rich's #007 | 2422 | S. Sager - V. Jeffries | 1268 | S. Vance (A) | H - 735 S - 652 |
S. Sager | 1937 |