Greater Birmingham USBC, Inc.
2008-09 Averages: W

Name Ave. Gms. League
Wade, Cedrica J 148 96 VT009
Wade, David C 174 66 LS010
Wade, Richard, Jr 176 90 BR010
Wade, Scot A 150 69 PN004
Wadsworth, Tim L 112 83 PN002
Wait, Beverly J 138 96 LS002
Waiters, Roderick C 183 93 HL012
Walker, Jamie M 109 27 OM004
Walker, Jimmy L, Jr 196 109 LS006
Walker, Jimmy L, Sr 204 117 LS006
198 105 VT016
Walker, Martha P 104 33 LS007
102 84 LS002
Walker, Mason L 139 27 PN006
Walker, Richard G 166 108 BR007
Walling, Donna J 189 102 BR010
Walling, L Glenn 200 102 BR010
Walsh, David E 193 48 OM004
Walters, Susan 126 93 BR005
Walters, Wayne 169 93 BR005
Ward, Bruce A 208 93 LS012
204 60 SP001
192 105 BR007
Ward, Myra D 140 90 BR005
Ware, Clayton F 179 96 LS001
Ware, David A 84 60 LS003
Ware, John D 225 24 LS001
220 86 LS012
207 104 SP001
Warner, Andrew J 108 84 LS007
Warner, Melvin E 197 105 HL011
Warner, Robbie L 116 81 LS007
Warren, Aaron A 155 83 HL011
Warren, Howard L 183 96 HL008
182 105 HL011
177 93 HL012
Warren, Jack P 196 60 VT008
Warren, Malcolm E 155 81 VT013
Warren, Robert M      205s 24 OM009
198 36 OM008
Washington, Carolyn 181 120 LS006
170 95 HL012
Washington, Clint, Sr 212 105 VT017
210 105 SP001
209 105 BR001
208 90 VT018
208 101 BR007
Washington, Dianne 163 90 BR010
163 96 LS012
Washington, Joe L 185 78 LS008
182 102 SP001
Washington, Rickey 198 96 BR010
197 96 LS012
192 48 LS006
Waters, Vicki G 122 45 LS010
Watkins, David C 145 60 SP003
Watson, Ben G 179 90 VT014
Watson, Christy S      126s 27 OM009
Watson, Daniel T 105 51 VT006
Watson, Debra D 142 96 LS012
Watson, Gloria A 146 96 BR002
Watson, Grant 121 89 BR003
Watson, John N 154 66 VT015
Watson, Laurie U 155 99 VT014
Watson, Sadie 67 89 BR003
Watts, Diane 142 87 HL004
Waugh, F Allen 194 99 SP003
188 108 SP001
Waugh, Linda K 137 90 SP003
Waugh, Robert W 174 93 LS001
Weathers, Linda G 137 102 BR002
Weaver, Mary L 125 96 BR002
Webb, Gladys V 128 78 LS002
Webb, Lanye' M 135 83 VT009
Webb, Tyler R, III 211 120 LS006
Weber, Erik W 197 103 VT018
193 33 OM004
Weber, Karl W 206 30 VT018
Weber, Lydia D 147 93 OM004
144 23 VT018
Webster, Daniel T 83 42 LS003
Webster, Matthew P 147 90 OM004
Webster, Valerie E 147 93 BR008
147 99 BR006
Weed, Mary A 123 84 LS002
Weems, Dale W 186 42 BR012
178 39 BR012
Weems, Frances E 125 78 VT015
Weglarz, Edward M 180 66 OM004
Weglarz, Jeanie L 160 75 OM004
Wehby, Christopher J 172 96 VT001
Wehby, Dolores B 135 81 VT004
Wehby, James M 180 99 BR001
176 99 VT001
Wehby, Michael S 169 96 BR005
Wehby, Richard A, Jr 206 90 VT001
Wehby, Richard A, Sr 155 60 VT001
Weir, Tyrus J 120 54 OM011
Weiss, Josh A 156 48 LS010
Welch, Ashley N 95 57 HL006
Wentzall, Cherie C 135 75 LS002
Werth, Alana M 179 77 LS010
Weselius, Kurt E 176 30 BR012
168 24 BR012
Wesley, Byron D 193 73 LS006
West, Fred 132 102 VT007
Whatley, Kerry C 178 90 PN002
Whatley, Kerry C, Jr 164 95 PN002
Wheatley, Charles, Jr 132 42 LS011
Wheeler, Elaine C 134 66 LS013
132 42 LS005
Wheeler, Joseph W 145 87 VT015
Whiddon, Jeremy R 154 90 BR009
White, Harold D 183 96 BR007
White, Rod 146 81 VT013
White, Susan M 133 96 BR002
Whitehead, Cody A 123 66 LS013
Whitfield, Clayton J 143 56 OM002
Whitfield, Gerald L 153 60 LS013
Whitfield, Pete J 206 90 OM006
204 84 VT012
200 99 OM005
Whiting, James A, Jr 225 97 VT017
219 39 VT012
Whitley, Jeff J 212 81 OM007
Whitlow, James A 166 78 VT013
Whitmore, Ralph E 155 86 BR008
154 81 BR006
Whitson, Sally S 122 78 HL002
Whitt, Frederick 184 66 VT009
168 74 HL009
Whitt, Gene R 181 66 HL001
Whittemore, Diane S 154 90 LS002
Whittle, Deryl H 155 45 BR012
Whitworth, Jay M 206 99 BR001
Wible, Judy J 123 33 VT002
Wiedeburg, Roger B 162 90 BR008
160 90 BR006
Wiggins, Barbara M 141 96 BR008
Wiggins, Richard A 173 82 PN005
Wiggins, Sheri M 145 90 PN005
Wiginton, D Lynn, Sr 146 24 PN003
Wiginton, Dennis, Jr 200 70 PN002
199 75 PN005
Wiginton, R B 128 81 PN002
Wiginton, Teresia C 75 36 PN003
75 38 PN002
Wigley, James L 135 84 VT013
Wilder, Lonnie, Jr 152 108 VT016
Wilder, Nina G, III 136 84 VT013
Wiley, Richard A, Sr 176 48 LS011
Wiley, Teresia F 155 51 LS011
146 96 SP003
Wiliams, Thomas G 161 90 BR005
Wilkerson, Sharon E 112 99 HL002
Wilks, Ronnie D 171 48 BR012
Williams, Albert 175 57 HL007
Williams, Alicia H 158 106 LS006
Williams, Arniyah N 59 33 VT006
Williams, Barry A 160 52 OM005
Williams, Brandon G 176 90 LS012
Williams, Carol A 155 81 LS006
Williams, Clarence J 194 81 HL012
Williams, Cody R 187 99 BR005
Williams, Evelyn D 136 105 SP004
Williams, Harold O, Jr 167 51 BR007
160 42 BR010
Williams, J C, Sr 144 90 OM007
Williams, Joey A 59 33 VT006
Williams, John O 187 102 BR005
Williams, Jonah, Jr 159 75 SP004
Williams, Joseph 197 84 BR007
Williams, Joyce M 140 96 LS002
139 96 LS012
Williams, Keith A 161 72 PN005
Williams, Kimberley M 161 72 BR004
Williams, Lee 205 93 OM006
196 99 OM004
Williams, Lemois 146 27 VT013
Williams, Lloyd G 189 96 VT009
Williams, Nathaniel, Jr 136 94 HL009
Williams, Ola M 155 27 BR008
150 27 BR006
Williams, Paul W 190 83 HL012
Williams, Phyllis M 161 87 BR005
Williams, Randall D 155 90 LS012
Williams, Reginald D 221 63 SP001
219 108 BR007
212 93 HL012
Williams, Robert, Jr 180 98 VT009
174 80 HL012
Williams, Stuart M 183 36 BR012
178 45 BR012
Williams, Terry E 197 93 LS001
Williams, Willie 164 86 HL009
159 87 HL012
Williamson, Joseph H 76 71 OM002
Williamson, Maria L 108 78 HL005
Willis, Donna D 121 96 BR002
Willis, James F 134 87 PN002
Willoughby, Kyle 94 78 BR003
Wilson, Amy 118 72 PN004
Wilson, Chad 151 57 PN004
Wilson, Don E 191 92 VT016
Wilson, Doughlas R 146 93 LS008
Wilson, Fred L 179 93 VT001
178 90 VT014
174 90 VT015
174 96 VT018
Wilson, Gerald 223 114 VT017
221 102 LS006
217 30 VT016
215 96 HL012
Wilson, Orlando R 202 98 BR007
Wilson, Phillips D 128 54 LS011
Wilson, Rose E 167 95 BR005
Wilson, Stephen A, Jr 222 108 VT017
Wilson, Tobias O 164 30 BR012
Wiltsey, Bob L 176 78 VT001
Wiltsey, Donna M 118 61 VT004
Windom, Amie S 126 99 OM004
Windom, Sandy P 125 57 OM004
Windsor, Carol D 133 33 OM008
     131s 33 OM009
Windsor, Mike      155s 33 OM009
147 33 OM008
Winfield, Kerry E 171 96 SP003
Winfield, Ledora E 146 72 VT007
Wingo, Helen J 124 48 HL010
121 93 HL002
Wingo, Terry L 155 84 HL010
151 78 HL001
Winham, Joyce M 114 92 LS002
Winjum, Greg A 167 39 VT015
162 63 LS010
152 36 VT018
Winston, Thomas A 208 90 VT017
Winston, Tommie 184 24 VT015
181 102 VT014
Wise, Barbara J 156 99 BR002
148 94 VT002
Wise, Dianne K 166 99 BR010
160 114 VT017
Wise, Jeffrey S 190 57 BR010
Withers, Carol T 173 96 HL010
171 93 HL004
Withers, M Neal 193 90 HL001
187 93 HL010
Wivoda, William J 181 60 LS009
Wolfe, Debbie B 107 58 LS010
Wolfe, Mark L 175 90 LS010
Womack, Kathy F 127 42 LS016
Womack, Ovear 154 102 VT007
Womack, Roger 155 102 VT007
Wong, Jerry S      137s 30 OM009
Woodard, David V 118 96 HL008
Woodbery, Edmond F 190 108 VT018
Woods, Linda M 125 33 HL003
124 102 HL002
Woods, Nicholas S, Sr 193 78 VT001
192 87 VT018
181 90 SP001
Woods, Tresia G 116 66 HL005
Wooten, Jonas P 162 48 LS011
Wormely, Cheryl R 164 95 HL011
Worrell, Jim 150 90 LS008
Wright, Christi 127 90 LS010
Wright, Elizabeth F 118 57 LS007
114 78 LS010
Wright, Lisa R 132 42 LS007
Wright, Pamela L 151 91 LS012
149 96 LS010
Wright, Percy 162 75 LS007
Wright, Raymond O 166 87 LS010
165 78 LS007
Wright, Robert E 190 54 LS011
Wright, Scott 198 93 LS012
196 93 LS010
Wright, Stephanie M 113 31 LS011
Wright, Tim 140 87 LS012
Wynn, Johnny B 196 90 HL001
196 96 HL010
196 96 HL008
Wynn, Sharon S 154 21 HL010

[ A ]     [ B ]     [ C ]     [ D ]     [ E ]     [ F ]     [ G ]     [ H ]     [ I ]     [ J ]     [ K ]     [ L ]    
[ M ]     [ N ]     [ O ]     [ P ]     [ Q ]     [ R ]     [ S ]     [ T ]     [ U/V ]     [ W ]     [ X/Y/Z ]    

Back To Averages Front
Home