Greater Birmingham USBC, Inc.
2008-09 Averages: R

Name     Ave.    Gms. League
Raco, Anthony 175 102 BR008
172 102 BR006
Raco, Lisa E 144 96 VT014
Ragsdale, Joyce H 124 84 PN002
Ragsdale, Mary 116 64 LS009
Ragsdale, Scott S 194 90 LS009
Ragsdale, Scott W 175 87 PN003
Raine, Ann A 147 84 VT004
Rainoldi, David L 212 102 VT018
210 102 BR001
Ramberg, Clayton D 208 99 BR001
Ramberg, Grant L 207 105 BR001
205 78 BR007
Ramsey, Charles E 165 96 BR008
158 102 LS005
157 108 SP004
155 105 VT016
Rasco, Jenifer L 133 93 SP003
Rasco, S David 168 75 SP003
Rascoe, Betty L 147 96 PN002
145 90 PN003
Rash, Jason B 190 80 LS009
Rasheed, Anwar A 192 69 LS006
Ratcliff, Chuck L 201 108 BR007
177 96 HL012
Rathburn, Mary J 142 30 OM008
Ratliff, Debbie 167 87 OM004
Raughton, James H 183 48 LS004
Ray, Faye A 136 81 HL009
Ray, Johnna L 104 87 HL002
Ray, Nancy O 158 102 BR005
Ray, Ricky 162 84 HL010
Ray, Ricky L 125 81 SP001
Rayburn, David L 186 71 LS013
Rayburn, Karen D 124 72 LS013
Rayl, Darricke S 187 36 BR012
Reach, Marie C 106 75 HL002
Readus, Walter J, Jr 172 87 LS006
Redd, Marcellus J 221 111 VT017
212 93 BR007
210 104 BR004
Reed, Amy D 155 96 VT014
150 96 VT015
Reed, Cecil H, Jr 197 84 OM007
Reed, Daniel R 184 36 VT012
184 99 VT015
181 101 VT014
177 21 VT008
Reed, Donald R 146 99 VT015
Reed, Edward F 200 33 LS006
200 50 OM005
192 59 VT012
189 48 VT015
Reed, Linda H 131 84 OM007
Reed, Virginia L 130 99 BR006
Reeder, Matt 161 99 VT015
Reeder, Pat T 141 88 VT015
Reeves, Anna H 138 66 HL002
138 72 HL010
138 81 HL004
Reeves, Michael J 233 111 VT017
220 98 SP001
Reeves, R Lee 162 96 HL010
Renda, Paul J 195 105 SP001
Renfrow, Ron L 134 51 SP001
Renz, Jerry P 195 93 HL010
194 93 HL008
Revis, Sherry L 140 99 BR002
Reyes, Deborah 156 77 LS010
151 87 LS007
Reyes, Geraldo 177 65 LS007
Reynolds, Bill G, Sr 144 36 BR006
141 39 BR008
Reynolds, James R 198 27 LS012
Ribe, James D 120 36 OM008
Ricco, Tyler J 171 39 BR012
Rice, C Wes 193 67 VT001
Richards, Audrey H 149 81 LS002
Richards, Mike 174 102 BR010
Richardson, Henry L 200 99 BR010
189 105 HL011
Richardson, Kerry F 146 42 OM011
Richardson, Timothy C 136 60 OM011
Richey, Amos 123 30 VT013
Richie, Carol P 139 73 HL010
135 95 HL008
Riddle, Jody J 151 72 SP001
Rigney, Renita S      149s 24 OM009
147 27 OM008
Rikard, Billy A 184 90 LS001
180 42 LS007
178 93 LS010
Riley, Wayne D 187 42 LS006
Ritchey, Albert E 179 90 VT015
175 48 VT001
Ritchey, Ferris S, III 181 102 VT001
Ritchey, Ferris S, Jr 123 57 VT001
119 99 VT015
Ritchey, George Mike 190 99 VT001
179 42 VT015
Ritchey, Mary G 113 87 VT015
Ritchey, Steve G 186 102 VT001
Ritchey, Thomas S 172 102 VT001
Roberson, Joe W 175 93 LS008
Roberta, Inez M 124 96 VT004
Roberta, John M 139 87 BR003
Roberts, Jo Ann 158 91 VT014
Roberts, Meta     109s 27 BR011
Roberts, Micheal P     173s 30 BR011
Robertson, Cameron 49 57 LS003
Robertson, Larry W 165 78 HL001
Robertson, Sherry A 143 85 HL002
Robinson, Brian A 178 25 VT009
Robinson, Cheryl W 156 36 OM008
Robinson, Danny A 193 102 VT007
193 102 LS005
Robinson, Darrell J 160 24 PN002
Robinson, Elise 115 99 SP003
Robinson, Jennifer M      113s 36 OM009
102 36 OM008
Robinson, Kathryn H 134 96 VT007
Robinson, Melissa A 156 51 OM004
Robinson, Richard K 226 54 LS006
226 63 LS012
225 21 VT017
220 93 LS001
Robinson, Sam Rogers 203 107 SP001
199 105 VT018
189 99 VT001
Robinson, Shirley C 151 96 VT009
Roderick, Nancy H     129s 33 OM009
128 30 OM008
Rodgers, Joseph W 143 96 VT009
Roethler, David M 209 69 LS010
Roethler, K Charae 177 21 LS010
Rogers, David L 134 93 SP001
Rogers, Dogulas E 170 54 LS011
Rogers, Walter E, Jr 191 77 LS010
Ronchetti, Joseph A 178 51 LS010
168 93 LS001
Ronchetti, Patricia N 105 51 LS010
Rooks, Charles E 164 105 HL011
Rooks, Willie 176 105 HL011
171 96 HL012
Roper, Pauline B 107 89 LS002
Rose, James R 165 101 LS006
161 100 VT016
Rose, Patty G 155 87 OM006
Roseberry, Robin J 191 78 BR001
Rosengarten, Dave G 219 93 LS010
217 91 LS001
Ross, Earl L 166 102 VT015
161 90 VT013
Ross, Ronald R 174 95 LS012
Rotenberry, Kim R 121 72 PN004
Rotenberry, Ronnie 144 72 PN004
Rowe, Brittany E 159 87 BR010
Rowe, Chip 174 102 BR010
Rowe, Karen E 205 102 BR010
202 105 VT018
Rowland, Larry R 211 99 OM004
209 57 VT018
207 99 OM005
Rowland, Lynda C 153 99 OM005
148 96 OM004
Rubley, William A 195 96 BR009
191 96 BR010
Rucks, Bridgett J 144 81 LS012
Rucks, James J 185 60 BR001
182 93 LS012
Ruemmler, Edward R 192 99 VT008
Runner, Will T 161 111 LS006
Russell, David 186 90 OM005
186 96 OM006
Russell, Terry L 192 113 LS006
Rutledge, Estella L 125 94 SP003
Ryan, Curtis D 116 90 HL009
Ryan, Jack T 149 45 VT006
Ryan, James E 181 105 VT018

[ A ]     [ B ]     [ C ]     [ D ]     [ E ]     [ F ]     [ G ]     [ H ]     [ I ]     [ J ]     [ K ]     [ L ]    
[ M ]     [ N ]     [ O ]     [ P ]     [ Q ]     [ R ]     [ S ]     [ T ]     [ U/V ]     [ W ]     [ X/Y/Z ]    

Back To Averages Front
Home