Greater Birmingham USBC, Inc.
2008-09 Averages: P

Name     Ave.    Gms. League
Paffumi, David 246 24 LS012
236 81 VT017
Paige, Leroy, Jr 165 87 HL009
Pair, Robert A 202 90 SP003
Palmer, Alfred C 163 72 VT013
Palmer, James M 218 97 BR007
Paris, Skyler 63 30 LS003
Parker, Barbara 150 69 PN004
148 102 VT002
Parker, Donovan E 143 72 PN004
Parker, Keli L 144 95 VT014
Parker, Richard 162 120 LS006
Parker, Robert E 145 43 VT013
Parker, Rodney W 176 96 VT014
Parker, Tyler E 143 67 OM002
Parkinson, Robert E 220 78 VT017
Parris, Charles D 194 75 VT013
Parsons, George W 128 72 HL010
Parsons, Jeff 136 42 OM010
Parsons, Jeri E 114 84 HL002
Parsons, John D 143 84 OM007
Parsons, Lisa G 120 75 HL010
Parsons, Martha M 114 90 HL005
Paseur, Jan P 132 69 LS013
Paseur, Ronald L 155 72 LS013
Passantino, Sam A 182 96 LS012
Passmore, David A 157 96 PN003
Passmore, Michael R 192 48 PN005
182 33 PN003
Passmore, Norman A 160 93 PN003
Pate, Nina B 163 96 LS008
Patillo, Clayton D 186 39 SP001
Patterson, Christian D 226 36 VT001
223 68 VT018
220 96 VT017
217 99 LS006
Patterson, Jim 138 90 VT013
Patterson, Mary M      157s 33 OM009
156 30 OM008
Patterson, Philip D, Jr 186 85 HL001
185 93 HL010
Patterson, Roy D 166 39 LS011
Patterson, Tammy K 130 41 HL010
Patterson, Woody 181 90 BR009
172 90 OM004
Patton, Aaron J 159 105 HL011
Patton, Roderick M 126 87 LS008
Pausic, Donda L 160 96 BR002
156 108 VT002
150 93 HL002
Payne, Johnny, Sr 185 108 BR004
Payne, Sam L 179 105 SP004
176 102 LS005
Payton, Chelsia F 181 93 HL008
Payton, Ida L 149 96 HL008
Pearman, Dorothy O 187 99 SP003
Pearman, Stanley O 133 48 SP002
Peeples, Ann 139 33 HL002
132 72 PN004
Peeples, Stuart D 108 72 PN004
Pender, Tom 185 84 VT001
Pennington, David E 168 87 HL001
Pennington, Susanne 106 99 SP003
Peoples, Florence Y 143 94 VT007
141 113 VT005
Peoples, Larry O 164 81 LS007
Peoples, Richard 163 85 LS007
Peppin, Lorraine A 118 48 OM001
Perkins, Cary L 178 96 LS008
Perkins, Jill M 149 96 LS008
Perkins, Joe D 129 84 BR005
Perkins, Teresa G 131 35 LS012
Perry, Heather M 141 90 LS010
Perry, Johnie M 152 96 LS016
Perry, Matthew, Jr 189 90 LS005
186 90 VT007
184 87 SP004
Peters, Bob 209 105 VT017
Peters, Wendi M 168 78 LS008
Peters, William G 222 96 VT017
Peterson, Johnnie 133 96 HL008
Peterson, Rochelle 154 33 LS006
Petric, Mark R 196 63 HL008
196 90 HL001
Petric, Steven M 230 63 BR001
221 105 VT018
219 104 SP001
213 90 HL001
Petrus, Michael A 158 78 VT013
Petterson, Katherine H 143 77 BR005
Petty, Donald R 190 102 LS009
188 36 LS006
Petty, Marlon J 179 63 HL011
Phillips, Brandy L 119 45 BR012
100 24 BR012
Phillips, Carol W 141 83 VT002
Phillips, Christopher 200 30 SP003
Phillips, Christopher 169 75 HL001
Phillips, J Fred 144 78 VT013
Phillips, Jack A 191 94 VT018
Phillips, James C 165 96 OM004
Phillips, Jason L 191 83 OM006
Phillips, Johnny G 183 81 OM007
Phillips, Norman R 180 99 LS009
175 93 LS008
Phillips, Patrick S 210 87 SP001
Phillips, Teresa L 139 60 OM006
Pickens, Darryl E 194 90 HL001
193 96 HL012
189 90 HL009
187 105 HL011
Pickering, Brad R 181 39 BR012
179 42 BR012
Pickett, Brandon L 144 34 PN001
Pickett, Chester L 204 99 BR009
Pickett, David A 77 53 PN001
Pickett, George D 154 105 BR007
Pickett, Janiah 50 21 LS003
Pickett, Ricky L 167 84 PN003
Pickett, Velma E 114 79 VT015
Pickle, Bobbie J 117 72 PN004
Pickle, Charles W 133 72 PN004
Pierce, Ben A 180 48 SP002
Pierce, Brock 83 57 LS003
Pierce, Nolan 144 39 LS004
Pierce, Randy R 219 50 LS012
Pierce, Reseanne H 116 66 LS002
Pierce, Roberta B 121 75 OM007
Pierce, Teresa J 146 79 LS012
Pierini, Don L 195 96 BR001
Pitchford, Christopher  101 75 BR003
Pitts, James P 111 45 LS011
Pitts, Phillip M 169 90 HL008
Pitts, Tami 148 87 HL008
Poe, Darrin M 221 108 LS006
218 102 VT017
Pogue, Connie B 190 78 LS006
Pogue, John R 201 93 LS006
Pogue, Ronald P 198 120 LS006
Polk, Dana L 168 96 OM004
Pollard, Alex 150 105 HL011
149 87 HL012
Pollard, Barbara A 163 49 VT016
Pollard, Michael, Jr 181 105 HL011
Pollard, Michael, Sr 191 45 HL012
191 102 HL011
Pollnitz, Ervin 182 99 LS006
Polzin, Angela M 211 33 OM004
207 33 VT012
Polzin, James T 174 99 VT014
Polzin, Jody L 165 99 VT014
164 108 VT002
Pond, Eric 201 105 SP001
199 96 SP003
Pond, Gena A 156 96 SP003
Poole, Elizabeth A 138 114 VT005
Poole, Ronald 201 93 OM004
198 96 VT018
191 66 VT010
185 72 VT011
Porter, Brian E 189 24 VT018
Porter, Jack M 178 99 VT014
177 68 VT012
177 87 VT008
Porter, Mary V 160 102 VT014
158 87 VT012
157 96 VT008
Porter, Renee H 133 84 OM001
Portera, Cecil C 193 72 BR005
Postal, Thomas F 143 96 LS012
Potoka, Thomas E 208 102 VT001
Pounds, Randy M 217 96 LS010
213 93 LS012
208 102 SP001
Powe, John H 201 99 BR008
192 102 BR001
192 105 BR007
Powell, Larry R 195 99 BR005
Pratcher, Alvita D 192 99 BR007
Pratcher, Corrin O 186 96 BR007
Praytor, Kevin L 202 114 VT017
Pressley, Deborah 151 93 HL009
Prestidge, Carol Ann 141 70 BR002
133 57 OM001
Preston, Holly R 112 21 VT008
Preston, John D 197 51 LS010
194 93 LS001
Preston, Paul F 204 42 VT017
203 51 VT008
Price, Alexander T 83 24 VT006
Price, Laney M 96 24 OM008
Price, Laura A 158 87 OM004
Price, Tammy M 166 90 VT003
Pridham, Roger E 192 21 HL010
Pridmore, Cameron M 181 69 LS004
177 39 LS013
Pridmore, Chris 194 21 LS008
188 105 SP001
Pridmore, Christie 153 96 LS008
Pruitt, Jamie A 175 92 LS009
Pryor, Jean C 138 84 VT003
Pugatch, Deborah D 120 73 PN003
Pugh, Charles C 155 33 PN006
Pugh, Susan L 120 84 HL010
Pugh, William D 179 106 SP001
Purifoy, Amanda 142 108 LS006
Purifoy, Brandon A 208 105 VT018
200 105 BR001
199 111 VT017
Purifoy, Deborah D 206 108 VT017
201 59 VT012
199 102 VT018
Purifoy, Freddie J 205 117 LS006
Purifoy, Robert M 178 117 LS006
Purser, Sherry L 141 90 LS002
Putnam, Lisa D 163 71 HL004
Pyle, Joyce A 135 84 LS007
134 90 LS010

[ A ]     [ B ]     [ C ]     [ D ]     [ E ]     [ F ]     [ G ]     [ H ]     [ I ]     [ J ]     [ K ]     [ L ]    
[ M ]     [ N ]     [ O ]     [ P ]     [ Q ]     [ R ]     [ S ]     [ T ]     [ U/V ]     [ W ]     [ X/Y/Z ]    

Back To Averages Front
Home