Greater Birmingham USBC, Inc.
2008-09 Averages: O

Name     Ave.    Gms. League
Oakes, John A 171 21 OM004
Oates, Alice J 129 93 BR002
O'Dell, Maggie 56 30 BR003
Oden, Doug L 129 90 PN002
Odum, Christopher K 139 30 PN006
Offet, Lois E 141 90 VT003
138 102 VT015
Okus, Andrew G 217 114 VT017
212 108 VT018
Oldham, Morgan H 165 36 BR012
Oliver, Ronald 193 96 OM005
Olson, Matthew J 182 96 LS012
Olson, Michelle L 100 63 LS012
O'Neal, Walter J 166 66 OM007
Orange, Felecia R 167 92 LS008
Orange, Kenneth M 209 93 LS008
204 114 LS006
Orr, Matthew J 183 24 BR007
Ortiz, Nelson 183 86 BR008
178 96 VT014
173 93 OM004
Osborn, Kitty S 184 54 VT011
Osborne, Vivian M 118 99 SP004
O'Toole, Douglas T 163 78 VT001
Ousley, Alice M 139 66 HL004
Owens, Bobby L 196 78 LS012
Owens, Laneyl S 117 75 BR002
Owensby, Jeremy R 131 51 LS010

[ A ]     [ B ]     [ C ]     [ D ]     [ E ]     [ F ]     [ G ]     [ H ]     [ I ]     [ J ]     [ K ]     [ L ]    
[ M ]     [ N ]     [ O ]     [ P ]     [ Q ]     [ R ]     [ S ]     [ T ]     [ U/V ]     [ W ]     [ X/Y/Z ]    

Back To Averages Front
Home