Greater Birmingham USBC, Inc.
2008-09 Averages: N

Name     Ave.  Gms. League
Nabors, JoAnn 160 78 SP004
160 108 VT005
Nail, Jason A 160 105 SP001
155 93 SP003
Nance, Keith E 216 63 VT018
Nance, Ryan K 219 72 VT010
216 41 VT018
215 27 OM007
214 75 OM004
214 113 VT017
207 72 VT011
Nash, Robert G 153 105 SP001
Nash, Tammy D 195 39 BR007
180 82 HL012
Nauman, T Louise 129 86 LS002
Neary, Steven E 143 81 LS010
Neary, Wendy K 128 81 LS010
Neas, Jackie D 133 78 OM001
Nedoma, Herbert R 156 90 OM007
Neely, Michelle 163 42 SP005
Neely, Scott W 186 54 SP005
Neiman, Phillip R 159 90 HL001
Nelson, Charlene 145 84 HL004
Nelson, James 190 102 LS006
Nelson, Marcia K 115 99 VT003
Nelson, Ronald J 151 93 HL010
Nelson, Shirley A 135 87 HL010
Newell, Randy L 159 72 LS010
Newman, Marquita N 138 102 BR004
Newman, Mary S 135 90 BR002
Newsom, James R 198 99 SP004
192 90 SP001
Newsome, Jamell N 199 93 HL011
Nicholas, Mike J 207 81 OM005
Nichols, Angel D 130 75 VT012
Nichols, Bill S 138 36 OM010
Nichols, Eric 163 93 LS012
Nichols, Kyle A 150 42 OM010
Nichols, Luke C 153 96 BR001
Nichols, Sue M 94 33 OM010
Nichols, Tony A 168 93 BR001
Nicholson, Leeida S 132 84 BR008
Niebuhr, Laurie K 171 90 OM001
Nix, Frances T 99 72 VT004
Nix, Roderick D 140 24 OM011
Noaker, Mary L 140 86 LS007
Norman, Craig A 167 54 LS010
Norris, Kenneth 145 33 BR003
Northcutt, Terri L 94 36 HL004
Norton, Michele M 177 42 LS010
Novak, Scott M 181 42 BR012
171 42 BR012
Nunnelley, Sara 89 65 BR003

[ A ]     [ B ]     [ C ]     [ D ]     [ E ]     [ F ]     [ G ]     [ H ]     [ I ]     [ J ]     [ K ]     [ L ]    
[ M ]     [ N ]     [ O ]     [ P ]     [ Q ]     [ R ]     [ S ]     [ T ]     [ U/V ]     [ W ]     [ X/Y/Z ]    

Back To Averages Front
Home