Greater Birmingham USBC, Inc.
2008-09 Averages: M

Name     Ave.    Gms. League
Mabe, Paula G 118 84 LS002
Mac Lean, Tony A 173 96 LS001
Macon, Darryl E 203 114 VT017
Madaris, Terry D 142 99 SP003
Maddox, Belinda G 155 93 LS008
Maddox, Brenda A 140 99 SP003
Maddox, Chuck M 182 84 VT013
182 90 LS009
181 21 LS001
Maddox, Jeff L 142 99 SP003
Maddox, Kim C 163 26 LS009
158 80 VT013
Madinger, Adam D 148 30 BR005
Madison, Cindy A 159 96 PN005
Madison, John P 167 96 PN005
Maher, Chuck 231 60 VT010
227 105 VT017
225 96 VT018
222 54 VT011
220 87 BR001
Malkki, Cory 150 30 BR009
Mallette, Ken E 202 57 VT001
197 76 VT018
Malone, Joshua L 180 75 BR009
Manget, Jeffrey M 196 91 BR001
Mangram, Joleigh M 96 44 PN004
Mangram, Matthew G 125 57 PN004
Manley, Joe L 164 90 HL001
Manley, Tracy C 187 85 HL011
182 90 HL001
Manzella, Albert L 193 75 HL001
Manzella, Johnny A 233 30 VT017
222 78 VT018
214 96 HL010
Mapes, Kathy L 105 93 LS007
Marbury, Laterryl T 167 57 HL006
Mardis, Alfredda 188 42 BR010
186 50 BR007
Marsch, JoAnne G 149 100 BR002
Marshall, Preston M 155 96 HL011
Martin, Catherine E 151 96 PN002
148 81 HL009
Martin, Jackie S 120 52 PN004
Martin, Jannice 160 93 VT009
Martin, Mary C 121 81 VT003
Martin, Matthew A 190 63 LS010
Martin, Polly R 169 84 BR005
Martin, Rhonda J 135 93 HL002
Martin, Robert W 189 45 LS012
Martin, Susan L 180 66 VT015
Martinez, Maria C 76 87 VT012
Mason, Johnny L, Jr 196 116 LS006
Mason, Kim A 147 90 LS008
Massengill, Joyce E 141 96 VT003
Mathews, Donald P 148 84 VT013
Mathews, Kevin L 182 33 OM008
    180s 36 OM009
Mathews, Randall G 198 36 VT010
Mathews, Tenley W 118 89 LS012
Matt, Samuel L 150 75 HL011
Matthews, Robert, Sr 199 79 LS001
Matthews, Shawn L 133 69 LS008
Mattox, Allen P 196 72 LS013
Mattox, Toni M 158 69 LS013
Mauldin, Frederico 122 60 HL007
Mauldin, Jerry L 131 69 PN004
Mauldin, Wanda F 127 62 PN004
Maull, Carla Y 159 87 HL012
Maye, Lorenza M 170 86 HL012
166 91 HL011
Maye, Vincent D 192 105 HL011
Mayer, Beau K 222 36 VT018
219 114 VT017
Mayer, Emile Rich 223 102 BR001
223 111 VT017
219 72 VT010
216 105 VT018
214 72 VT011
Mayfield, Earl 195 96 HL010
193 90 HL001
192 90 HL008
Maze, Dorian D 57 66 HL006
Maze, Micaiah D 51 66 HL006
Maze, Micha D 61 66 HL006
Maze, Willie D 196 80 HL012
194 91 HL011
Mc Arthur, Casandra L 179 92 HL012
179 92 HL011
Mc Arthur, Willie J 210 105 HL011
208 90 HL012
Mc Auliffe, Kyle T 79 63 BR003
Mc Brayer, Taz L 162 96 VT014
160 93 VT002
Mc Carroll, Matthew 178 90 HL011
Mc Carta, Michael S 137 68 HL008
Mc Carty, Dana O 140 96 PN005
Mc Carty, Felix L 203 99 SP003
203 108 SP001
Mc Carty, Jason L 228 105 SP001
Mc Carty, Jessica R 143 63 SP003
Mc Carty, Judy S 142 99 SP003
Mc Carty, Kevin R 172 96 OM004
Mc Carty, Patrick R 165 102 SP001
Mc Clain, Jarmel O 198 92 HL012
Mc Clendon, Edna E 146 90 SP003
Mc Clenney, Jeri 119 104 VT016
Mc Clenney, Teklia 140 36 BR012
139 90 BR004
Mc Clung, Jason E 195 106 SP001
190 92 SP003
Mc Coleman, Faylenn  112 67 HL003
Mc Collum, Harold L 192 105 SP001
Mc Connell, Joe, Jr 200 60 VT017
Mc Cormick, Tyler A 122 21 OM006
121 51 OM011
Mc Craw, James D 159 99 VT008
Mc Craw, Sharon G 125 93 VT008
Mc Cray, Charles W 179 93 VT015
Mc Cray, Melvin B 176 102 HL011
Mc Cray, Roy L 203 96 LS008
200 96 VT009
194 39 HL009
Mc Cray, Voncille B 202 93 BR007
191 95 HL012
Mc Curry, Brittany S 126 81 PN003
Mc Daniel, Lovetta A 90 42 LS011
Mc Donald, Arden 46 51 BR003
Mc Donald, Cheryl L 138 72 LS013
Mc Donald, Tim S 161 22 VT015
Mc Dow, Josh 79 78 BR003
Mc Dowell, Mary W 128 96 VT004
Mc Dowell, Trenton D 90 72 BR003
Mc Duff, Michael K 185 96 BR005
170 24 BR010
Mc Duffie, Jack W 183 102 BR010
Mc Duffie, Nancy R 162 93 BR010
Mc Eachern, Dan 154 60 VT013
Mc Gaughy, Joseph S 185 85 BR007
Mc Gee, Allan B 161 78 VT013
Mc Gee, Barbara H 135 96 LS012
131 75 LS002
Mc Gee, James E 158 93 LS012
Mc Ghee, Robert E 176 45 BR012
174 105 VT016
168 48 BR012
Mc Gough, Vernon F 177 90 VT001
172 105 VT018
Mc Gowan, Percy 140 81 HL009
Mc Gowen, David J 153 36 LS010
Mc Gowen, Michelle J 109 45 LS010
Mc Guire, Carolyn M 156 96 HL011
Mc Guire, Christopher  194 108 BR007
174 87 HL012
Mc Guire, Faye 122 93 LS002
Mc Guire, Mark A 186 25 OM006
Mc Guire, Otis W 191 95 BR007
183 90 HL012
Mc Guirk, Laura L 99 36 VT008
Mc Keever, Ann 128 90 BR002
Mc Kim, Mary Ann 159 93 OM006
Mc Kinney, Joshua D 104 66 BR003
Mc Kinney, William D 165 25 OM004
Mc Kinstry, Brad H 115 42 OM010
Mc Laughlin, Jim, III 207 102 VT017
Mc Leod, Sarah Grace 104 69 BR003
Mc Lester, Barbara W 151 51 BR002
149 96 BR005
Mc Millan, Scott 178 90 PN005
Mc Millan, Tamara M       91s 30 OM009
Mc Monyle, Robert P 148 78 VT015
Mc Murrey, Michael 166 68 VT006
Mc Murry, Philip J 197 87 HL008
Mc Nay, Dennis 158 87 VT013
Mc Neal, Travis S 181 94 LS001
Mc Pherson, Claudia 123 90 LS016
Mc Pherson, Greg R 154 69 LS007
Mc Sweeney, Robin W 123 87 LS002
Mc Whirter, Chad H 165 42 BR012
Mc Whorter, Roger A 168 96 LS001
McCullough, Matthew 166 45 BR012
Meadows, Quillia P 170 90 LS006
Medders, Edgar R 195 84 LS012
190 91 LS010
Medders, Tamra W 158 93 LS010
155 91 LS012
Meeks, Daniel 225 43 VT011
154 66 HL006
Meeks, Danny R 144 84 HL010
Meeks, Jimmy O 155 96 PN002
Meffert, Paul F 159 96 PN005
Melancon, Trey P 137 27 BR005
Melson, Audrey D 150 71 VT009
Melvin, Alecia L 107 72 OM004
Melvin, Bert W 161 90 LS001
Mercer, Kathy E 139 41 OM001
Merrymon, Jack E 179 78 OM005
Messina, Angie 109 81 VT004
Mewbourn, Rilla H 139 93 LS002
Meyer, Kim M 162 30 OM008
     159s 21 OM009
Meyer, Robert D 161 93 BR006
160 96 BR008
150 93 OM007
Meyer, Ryan 180 69 BR003
Michard, Todd I 179 93 OM005
Mickens, Leon 196 90 HL012
Middleton, Brenda G 121 102 BR005
Middleton, Roger D 181 102 BR005
168 45 OM004
Miles-Williams, Sarah 123 30 BR007
Miljus, George P 57 27 BR003
Miller, Chad D 109 84 BR003
105 45 HL006
Miller, Gerri 110 78 LS002
Miller, Gloria K 130 81 LS002
Miller, John G 122 21 OM007
Miller, Kandice L 80 24 OM008
Miller, Linda A 141 69 PN004
Miller, Linda W 131 93 LS002
Miller, Lori A 154 92 SP003
Miller, Louis T 193 39 SP004
193 51 LS005
Miller, Mildred 126 95 VT002
Miller, Mildred 149 96 HL011
Miller, Sandra H 147 82 OM001
Mills, Betty K 153 81 VT012
Mills, Billy M 190 84 VT012
Mills, Dianne 139 96 SP003
Mims, Barbara P 136 48 VT013
Minjares, Rachel A 80 53 BR003
Minyard, Christie L 132 93 PN003
Minyard, Kenny D 152 96 PN003
Minyard, Wayne 143 96 PN003
Mitchell, Arlie L 148 90 BR008
Mitchell, Betty W 133 21 HL002
Mitchell, Billy H 182 93 HL008
180 87 HL010
177 90 HL001
Mitchell, Diana L 155 84 VT014
Mitchell, Howard K 167 105 BR006
161 102 BR008
Mitchell, Jeremy E 216 99 BR010
211 33 BR001
208 86 VT018
Mitchell, Madeline P 105 90 BR008
Mitchell, Pat 182 96 VT016
Mitchell, Sheila 108 96 HL002
Mitchell, Thomas L 197 95 HL012
Mitchell, Virginia G 174 81 VT009
Mixon, Minnie L 123 102 VT007
Mize, William T 145 96 BR009
Mizerany, John B 195 105 BR001
Moeller, Jennifer L 115 77 BR010
     112s 27 BRBR0
Mojica, Joseph M 96 75 BR003
Montgomery, Scott L 206 33 LS013
Montour, Frederick J 140 81 BR006
Moody, Sheryl A 140 84 VT015
Moon, Gary L 150 87 OM006
Mooney, Mike W 158 90 OM007
Moore, Carlos L 181 81 LS006
Moore, Cedric D 164 117 LS006
Moore, Charles W, Sr 154 69 PN004
Moore, David L 131 87 LS010
Moore, David L 128 90 PN002
Moore, Harb 117 33 OM010
Moore, Jacquelyne E 143 95 VT014
Moore, Karen C 175 54 BR007
160 93 PN005
156 33 PN003
Moore, Larry P 199 63 BR007
182 93 PN005
176 33 PN003
Moore, Layne G 107 78 HL002
Moore, Patricia A 136 100 SP004
Moore, Virginia W 151 114 LS006
Moorer, Luckie 174 93 VT009
Moorman, Louise 158 102 BR006
156 99 BR008
Moreland, Grace M 134 102 HL003
129 99 HL002
Morgan, Becky O 165 90 BR002
157 69 OM001
Morgan, Ricky J 199 51 LS011
Morgan, Robert E 185 78 LS001
Morris, Archie E 167 90 HL001
166 77 HL010
Morris, Bertha M 131 31 HL008
Morris, Bronica Sue 124 99 HL002
Morris, Diane 143 65 VT015
Morris, George J 167 45 BR012
152 42 BR012
Morris, Janet 115 69 PN004
Morris, John 138 69 PN004
Morris, Kristy 136 84 HL002
Morrison, Barbie D 134 69 LS013
Morrison, John R 123 63 LS013
Morrison, Mary N 113 99 BR006
112 96 BR008
Morrison, Mike C 156 99 BR005
Morrison, Tom H 158 99 BR006
153 96 BR008
Morrissette, Paul K 197 102 VT015
Morrow, Martha L 147 99 HL003
143 99 HL002
Mosley, Andre 106 51 SP002
Mosley, Charles W 165 102 HL011
Mosley, Nicole 159 90 VT014
156 102 HL011
Mosley, Robin A 87 51 PN004
Mosley, Ron D 156 63 PN004
Moss, David L 203 75 VT018
Moss, Willie J 153 98 VT009
Motes, Ginny L 135 51 VT002
Mowery, Ralph D 212 102 VT018
Mowry, Jeremy 159 21 VT013
Muata, Jueletha 179 108 VT016
Muata, Kwakou A 168 84 VT016
167 87 HL009
162 87 SP004
Muldrow, Queen E 157 33 LS012
151 74 VT009
Mullen, Anna C 67 39 VT006
Mullens, Daniel W 226 96 LS001
Mullens, Juliet M 157 90 LS010
Mullens, Mark A 195 93 LS001
192 93 LS010
Mullinax, Morgan J 69 54 VT006
Mullins, Jason P 122 24 HL008
Mumford, Eloise 118 60 HL007
Murdock, Chris 170 81 OM007
169 94 BR002
168 97 VT002
Murphree, William D 173 66 VT013
Murphy, Sandy B 139 102 VT002
Murray, Michael R 195 27 LS010
Murrell, Dwight G 195 77 LS006
Muse, Annie M 169 86 VT018
Muse, Paul S 217 84 VT018
215 33 BR001
Myers, Beth M 168 87 LS012
166 63 LS013
Myers, Diana L 162 96 OM003
152 87 OM001
Myers, Gary L 186 67 VT014
184 69 VT018
Myers, James M 170 87 LS012
166 60 LS013
Myers, Jeremy S 144 75 LS010
Myers, Scooter 128 69 VT014
Myles, Walter L 174 57 HL007
Myrick, Daniel W 174 63 SP005
Myrick, Larisa C     142s 33 OM009
138 33 OM008
Myrick, Tracey G 110 63 SP005

[ A ]     [ B ]     [ C ]     [ D ]     [ E ]     [ F ]     [ G ]     [ H ]     [ I ]     [ J ]     [ K ]     [ L ]    
[ M ]     [ N ]     [ O ]     [ P ]     [ Q ]     [ R ]     [ S ]     [ T ]     [ U/V ]     [ W ]     [ X/Y/Z ]    

Back To Averages Front
Home