Greater Birmingham USBC, Inc.
2008-09 Averages: L

Name     Ave.    Gms. League
La Russa, Costanzo J 143 87 VT001
Lacey, Steve P 175 63 OM004
175 96 HL008
Laglia, Robert J 183 96 BR001
Lail, Austin 114 57 LS003
Lail, I Keith 170 63 LS013
Lancaster, Larry M 142 99 BR008
140 96 BR006
Land, Diana S 139 84 PN002
Landrum, James M 205 75 LS005
202 90 BR008
201 96 BR006
Laney, Jamin C 192 71 LS010
Lang, Kenneth 192 99 HL011
Lang, Robert D 149 77 HL011
Langford, Linda A 130 84 OM006
Langford, Rita P 115 36 LS010
Langley, Cranford S 215 90 LS001
Langley, Toby M 182 39 OM006
Langston, Melissa A 107 66 LS013
Langston, Richard 128 30 VT013
Lanier, Eula D 176 81 VT009
Lantrip, Connie F 141 96 HL008
Lantrip, Gregory D 221 27 LS012
221 93 BR001
198 90 HL001
197 93 HL008
Lanzarotta, Jeffery A 181 98 BR010
178 98 BR009
Lanzarotta, Joyce T 184 101 BR010
181 92 BR009
Largin, Butch C 208 30 LS012
204 102 SP001
Lark, English 207 62 VT006
Lark, Sandra F 156 96 VT009
Larson, Casey L 138 96 LS009
Latham, Linda F 117 90 HL002
Laughlin, Mary A 123 87 HL004
122 21 HL003
Lavender, Linda C 128 93 HL009
LaVett, Rhonda 131 93 VT003
Lawley, Tim R 128 80 LS007
Lawrence, Ervina H 167 63 LS005
166 120 LS006
Lawson, Kathy T 169 90 LS002
Lawyer, Trudy 135 60 VT002
Lawyer, William G 156 56 VT018
Lazarre, Donald R      166s 36 OM009
166 84 OM006
Le Blanc, Leon A 179 90 OM004
Le Blanc, Melissa S 153 93 OM004
Le Blanc, Michael T 141 21 OM004
Le Blanc, Rhonda G 160 53 OM004
Le Bourveau, Bill G 216 112 VT017
Le Croy, Harold O 173 96 LS012
Le Croy, Janice B 113 96 LS012
Le Master, Heather L 118 75 VT012
Le Master, John C 224 48 LS010
220 84 VT012
220 99 VT017
215 24 OM004
215 24 OM007
Le Masters, Eric Spike 206 39 LS010
Le Masters, John A, II 211 93 LS001
Le, V H 154 71 LS009
Leathers, Troy L 197 105 SP001
Lecroy, Blakley G 125 36 SP002
Lecroy, Brittany A 121 42 SP002
Lee, Brenda B 160 99 BR010
157 96 BR005
Lee, Jerome 167 102 BR007
Lee, Nell 124 96 BR008
123 89 BR006
Lee, Patrick C 201 102 BR007
198 105 VT017
Lee, Patrick D 183 39 BR005
180 42 BR010
Lee, Tammy J 146 69 OM001
Lee, Thomas, Jr 188 94 BR007
Lehman, John R 165 93 BR006
161 87 BR008
Leo, Ramona A 175 102 BR005
Leo, Robert G 166 93 BR005
Leonard, Juanita C 119 96 HL002
Leroy, Timothy D 191 42 BR012
Leslie, Kelli M 151 69 PN004
Leslie, Vernon S 136 33 PN006
Letson, Diane L 107 42 BR002
Letson, Sherry W 119 93 BR002
Levesque, Mary J 130 93 HL008
Lewis, Cindy L 134 90 LS012
Lewis, Daniel W 197 99 OM004
Lewis, Dennis R 187 78 OM004
Lewis, Gene 196 51 PN002
186 96 PN003
Lewis, Gloria W 140 47 HL009
Lewis, Lyn M 158 90 OM004
Lewis, Robert 141 93 HL009
Lewis, Scotty 172 93 LS012
Lewis, Thomas G 211 105 SP001
211 111 LS006
206 102 SP004
Lewis, Tirrell L 156 90 HL001
Liddle, Greg S 210 42 BR012
205 39 BR012
Ligon, Kaye       96s 30 OM009
Liner, Shaun P 163 21 PN002
Linski, Carolyn B 186 21 VT015
186 65 VT002
181 87 VT004
174 81 VT008
165 30 OM004
Linski, David M 220 39 BR001
219 90 VT008
217 27 VT015
192 57 OM004
Liong, Docteng 112 69 PN002
Lipford, Dennis E 188 102 VT001
Lipscomb, Kimberly A 126 79 OM004
Lisbon, Addison, III 207 105 BR007
Little, Benita G 108 66 BR004
Little, Lou 188 81 BR008
182 75 BR006
180 96 VT017
178 79 VT018
Little, Patrick X 199 93 BR007
188 84 BR004
Lloyd, David E 141 75 LS004
Lloyd, Jonathan M      153s 36 OM009
151 33 OM008
Locarno, Chris R 132 66 OM002
Locarno, Cindy D 134 87 OM004
Locarno, Rick C 137 93 OM004
Locklear, Michael S 153 48 LS010
Logan, Andrew, Sr 177 105 HL011
Lonas, Belinda D 142 36 BR009
Long, Aundrey 209 114 LS006
199 93 SP001
Long, Charles D 188 90 VT014
Long, Kimberly I 134 33 BR002
Long, Micah 192 60 BR003
Long, Steven F 169 75 OM007
Looney, Shelby C 183 84 OM004
Loper, John S 159 48 BR012
151 42 BR012
Love, Brenda W 135 90 LS012
Love, Chris J 147 51 PN001
Love, Donna L 139 69 LS016
Love, Edna 133 83 SP003
Love, George D 195 105 VT018
193 99 VT001
Love, Gregory K 160 30 LS012
Love, Steve L 203 66 SP001
Lovelady, Susan B      137s 33 OM009
137 36 OM008
Lovell, Matthew A 160 39 OM011
Lovoy, David W 160 96 OM004
Lovvorn, Billy R 74 45 LS005
Lovvorn, Robert L 140 87 LS005
Lowe, Dustin K 50 33 VT006
Lowe, Frances J 147 48 LS002
Lowe, Roderick D 185 45 BR012
174 48 BR012
Lowe, Sandra I 119 99 HL002
Lowrey, Lance E      132s 33 OM009
Loyocano, Heidi 107 93 OM007
Loyocano, Rod J 174 93 OM007
Lucas, Herman 199 108 BR007
Lucas, Lee R 170 33 VT017
Lucas, Timothy 168 67 HL012
Luce, Heather N 88 42 VT008
Lucia, Sage A 57 57 BR003
Lugar, Audrey A 121 99 BR008
Lumpkin, Earnest J 189 93 VT009
Lumpkin, Earnest, III 213 30 LS012
210 96 VT009
210 104 SP001
Lumpkin, Jesse N 156 84 LS010
Lusco, Chris D 177 102 BR005
Lynch, Paula T 143 72 OM001
Lynn, Rosa Lee 115 77 BR002
114 84 VT002

[ A ]     [ B ]     [ C ]     [ D ]     [ E ]     [ F ]     [ G ]     [ H ]     [ I ]     [ J ]     [ K ]     [ L ]    
[ M ]     [ N ]     [ O ]     [ P ]     [ Q ]     [ R ]     [ S ]     [ T ]     [ U/V ]     [ W ]     [ X/Y/Z ]    

Back To Averages Front
Home