Greater Birmingham USBC, Inc.
2008-09 Averages: H

Name               Ave.     Gms. League
Hacker, Don M 200 84 BR001
198 90 BR010
Hacker, Greg E 191 63 SP001
Haddock, Shirley J 145 84 BR008
144 102 BR006
Hadidon, Patricia A 131 93 VT008
Hadidon, Paul A 192 66 VT018
184 93 VT008
Hadley, Sharon F 136 96 HL008
Hagler, Andrew 165 82 HL011
Haines, Bob 179 93 LS001
Hale, Kevin W 192 33 BR012
Hale, Mark A 148 90 VT013
Hale, Terry A 118 87 VT013
Hale, Tori S 147 93 VT015
Hall, Barbara F 172 78 LS012
Hall, Chuck 188 99 VT008
182 93 PN005
Hall, David E 190 75 HL009
Hall, Jeny F 149 85 SP003
Hall, Jonathan E 220 73 LS001
Hall, Nathanial D 214 45 VT017
211 99 BR001
210 96 BR007
Hall, Parker 114 42 OM004
Hallam, Jeffery W 161 42 OM010
Hallman, Pat A 125 90 HL002
Hallmark, Peggy 143 90 LS002
Halsey, Skip         170s 33 OM009
Hamff, Charlo 137 61 BR002
Hamff, Emily M 139 87 BR010
Hamilton, Beth 173 96 SP003
Hamilton, Corderius L 134 57 VT006
Hamilton, Darrell H 150 87 SP003
Hamilton, Darryl D 162 68 HL009
Hamilton, George 136 90 HL010
Hamilton, Patricia 140 96 PN002
Hamilton, Rodney E 157 69 OM006
Hamilton, Sister 137 96 HL010
Hamlett, Veritas A 194 120 LS006
185 99 VT016
Hamlin, Sue C 168 99 VT002
Hamm, Brandi L 154 65 HL003
152 79 HL002
Hammock, Cleo S 114 96 LS002
Hancock, Janice B 120 71 HL002
Hano, Julia 175 98 BR010
Harbin, Jane R 152 78 HL002
151 82 HL003
Harden, D O 189 93 BR001
186 102 VT018
Hardin, Glenda C 155 79 VT002
152 71 PN004
Hardin, Jimmy M 178 96 LS001
Hardin, Mark A 191 81 LS001
Hardin, Oscar L, Jr 169 105 HL011
Hardin, Peggy J 123 84 LS010
Hardy, Eugene 184 108 LS006
Hardy, Jacquelyn 188 102 BR007
Harfield, Michael B 192 42 OM010
Harkins, Mimi P 118 87 HL008
Harkins, Raymond 157 60 HL010
Harper, Clyde W 195 39 BR008
193 42 BR006
Harper, Daniel W 44 26 OM002
Harper, Juinata G 138 27 BR006
Harrelson, Tonya R 106 96 OM004
Harrington, Leon 170 54 VT009
Harris, Angela Y 192 90 BR007
178 78 HL012
Harris, Betty J 158 93 VT015
155 94 VT009
Harris, Cathey A 109 96 LS002
Harris, Greg 147 87 OM007
Harris, Jan A 143 87 OM004
Harris, Margaret M 155 96 VT003
Harris, Regenia A 168 105 LS006
Harris, Robert J 158 74 SP001
156 94 SP003
Harris, Roland T 167 24 HL011
Harris, Tom O 183 99 SP003
181 99 VT008
Harris, Zrederick A 147 80 HL009
Hartley, Jimmy S 136 78 VT013
Hartzell, Mary E 105 45 LS011
Harvey, Vladimir 210 82 BR007
199 90 HL012
Haskett, Junko 90 51 LS011
Haskett, Walter E 149 45 LS011
Hatcher, Roosevelt T 168 99 HL011
Hattaway, Joyce P 145 87 LS010
138 87 HL002
133 75 HL003
Haun, Jimmy V 218 108 SP001
Hawkins, Arthur L 175 96 HL008
168 97 HL011
Hawkins, Braxton D 138 41 BR003
Hawkins, Connell A 137 45 VT009
Hawkins, John T 213 87 VT018
195 33 HL001
Hawkins, Keith A 151 95 VT014
Hayes, Brian D 181 113 LS006
Hayes, Corey S 153 42 OM010
Hayes, Lisa A 122 54 HL002
Hayes, Ronald D 172 84 VT013
Haynes, Calvin C 149 92 HL009
Haynes, Carl R       142s 27 OM009
Haynes, Donald G 164 50 BR010
Haynes, Doris B 128 99 LS005
Haynes, Gretchen G       104s 21 OM009
Haynes, Lamar 170 96 PN002
Hays, Adam D 156 69 PN004
Hazelrig, J. T. 194 45 VT012
194 45 VT015
Hazelrig, Peggy D 171 54 VT012
164 51 VT015
Head, Judy G 100 99 HL002
Head, Nancy J 151 102 HL002
Headrick, Alex M 45 33 BR003
Heard, Karen R 131 72 VT013
Heaton, Brenda B 178 90 LS012
Hebert, Stephen A 114 48 PN002
Heffler, Nancy W 115 30 VT004
Heinemann, Eric C 144 42 OM010
Heinemann, Fred 124 42 OM010
Heinemann, Shane N 134 42 OM010
Helms, Nathan A 165 39 BR012
Helms, Steven D 191 60 SP005
Helton, Joey L 167 96 OM004
Helton, Shannon L 111 39 OM004
Helton, Vicky J 134 93 SP003
Henderson, Angela F 145 81 LS012
Henderson, D Keith 199 42 VT017
197 54 VT012
197 69 VT014
196 62 VT018
190 66 VT001
Henderson, Jerred W 165 75 BR004
Henderson, Jill S 121 88 OM001
Henderson, Linda L 125 63 LS010
Henderson, Susan A 131 87 LS012
130 92 LS010
Hendrix, Wendy W 126 66 SP003
Henegar, Thomas G 173 87 VT013
Henry, Anthony 184 111 LS006
Henry, Danelle M       118s 33 OM009
Henry, Fransetta L 185 114 LS006
Henry, Walter R, Jr 184 60 SP005
Henson, Jennifer H 134 75 OM001
Henson, Judy D 132 84 BR010
Henson, Sherry L 140 45 BR002
139 100 VT002
Hermanson, John W 181 96 BR005
Herring, Ann 129 97 VT007
Herring, Brandon G 196 96 VT014
Herron, Ginny M 142 66 VT002
Hess, Craig W 148 36 OM008
Hester, Corey 165 36 OM004
Hester, Jonathan S 194 30 VT010
Hibbard, Mitch J 128 93 BR004
Hicks, Ira P 153 93 HL012
153 105 HL011
Hicks, Jarrod 177 59 HL006
Hicks, Jewell S 114 99 HL003
Hicks, Kevin P 179 60 OM004
Hicks, Walter 186 84 HL012
185 98 HL011
Higginbotham,Beatrice 121 96 HL004
Higginbotham,Ben J 170 69 SP005
Higginbotham,Bobbie 125 78 SP003
Higginbotham, Jo M 130 58 SP005
Higginbotham, Mike  135 66 SP005
Higginbotham,Stphnie 133 72 SP005
Hildreth, John D 161 60 OM011
Hill, Anna M 142 87 HL011
Hill, Donald C 167 87 HL010
164 90 HL001
Hill, Harry A 142 86 OM003
Hill, Jason L 169 65 LS013
Hill, Jo 136 96 BR006
Hill, Lee A 167 38 VT009
Hill, Shirley P 156 45 VT015
Hill, Stella L 146 107 VT016
Hill, Victor L 213 82 BR007
211 88 HL012
Hill, Willie R 133 87 VT015
Hillestad, Johnny R 212 99 BR005
196 99 BR009
Hillin, Jeff A 137 87 LS007
Hillman, Dan L 190 93 LS008
Hines, Ann W 103 93 VT007
Hines, Leonard 184 102 VT007
Hines, Steven B 165 83 LS012
Hinkle, David W 203 66 LS013
Hitchcock, Adam M 101 84 BR003
Hitsman, LaDonna K 147 27 SP003
Hitt, Ashley E 149 53 SP002
Hitt, Betty J 155 91 SP003
Hitt, Michael J 203 98 SP001
200 95 SP003
Hitt, Tiffany M 127 60 SP002
Hitt, Tommy 177 87 LS008
Hoagland, Hunter 120 64 LS003
Hobbs, Jada L 156 102 BR002
150 99 VT002
Hobbs, Joyce W 150 21 BR002
147 24 VT002
Hodges, M Frances 192 86 VT015
188 90 VT014
180 72 VT012
Hodges, Phillip H 211 96 VT014
203 80 VT012
Hoffman, Fred W 214 87 LS001
210 102 VT007
209 93 LS009
207 96 LS005
207 111 LS006
205 99 OM003
203 99 BR008
200 99 BR006
Hogeland, April A 116 63 BR005
Hogeland, David R 147 48 BR005
Hogeland, Robert C 167 99 BR005
Hoglan, Robert J 204 57 SP001
Hogland, Pamela N 132 57 PN003
Hogue, Helen E 131 93 HL002
Holasek, Jennifer L 184 96 OM006
Hollie, Henry, Jr 167 27 HL008
Hollie, Nannie S 101 27 HL008
Hollis, Douglas 155 87 SP003
Holloway, Byron K 171 86 OM004
Holloway, Cindy L 158 36 OM008
     145s 30 OM009
Holt, Amanda H 142 99 SP003
Honeycutt, Dianne C 181 81 LS012
Honeycutt, Dyer E, Jr 210 81 LS012
208 90 LS001
Hood, Brian O 196 96 SP003
192 100 SP001
Hood, Fennie C 176 102 SP001
Hooper, James D 184 87 HL010
Hopkins, DeAnn P 115 48 SP002
Hopkins, James D 170 36 PN005
Hopkins, Lynna A 154 41 SP003
Hopkins, Shawn D 214 54 SP001
191 27 VT017
Hopper, Charley 142 63 BR010
Hopper, David L 195 81 HL001
Hopper, Lisa 145 99 BR010
Hopson, Heather L 150 93 BR002
Horn, Dillard T 146 90 PN002
Horn, Kim L 117 21 VT003
Horn, Stacey M 126 50 LS010
Hornbuckle, Lynette 137 81 HL005
Hornsby, Stephanie B 102 60 HL006
Horst, Dot T 119 90 VT002
Horton, Katherine E 133 90 OM004
Housh, Donald R 176 93 BR010
175 33 BR004
170 105 BR007
    135s 30 BRBR0
     134s 24 BR011
Houston, Denise M 181 95 OM004
Houston, Richard E 181 66 OM004
Houston, Scottie L 187 66 VT018
178 68 OM004
Howard, Blake 140 33 PN001
Howard, Brad G 186 49 VT014
Howard, Carl L 216 108 BR007
203 94 HL012
Howard, Chale D 201 60 LS010
195 96 LS012
Howard, Charles L 156 103 SP004
Howard, Daryl R 222 39 LS006
220 96 LS001
Howard, Gloria L 132 105 SP004
Howard, Jimmy R, Jr 205 69 BR005
203 90 BR009
Howard, Roy D 209 27 BR007
195 36 HL012
Howard, Tricia W 107 96 HL003
Howell, Don M 178 84 BR005
174 41 BR010
Howell, Donna E 135 96 VT015
Howell, Julie A 143 51 BR010
136 42 BR005
Howland, Greg S 189 61 VT011
187 54 VT010
Huang, Leo 172 72 BR004
Hubbard, Greg D 179 25 LS010
Hudson, Angeleen 150 54 BR007
141 87 PN005
Hudson, David, Jr 203 108 BR007
190 96 PN005
Hudson, Ernest J 221 108 BR007
Hudson, Henry F 204 108 BR007
Huey, Claude A 164 42 SP003
Huey, Sandra C 152 66 BR005
144 87 OM004
142 84 OM007
Huffstutler, Jack R 192 96 LS012
Hughes, James C 93 54 LS004
Hughes, James M 197 93 LS001
Hughes, Leslie J 157 90 LS010
Hulsey, Steven E 210 105 BR001
204 94 OM004
Hultsman, Charla M 195 72 VT012
Hultsman, Karen M 126 78 VT012
Hunt, Dena E 132 93 SP003
Hunt, Robert E 182 108 VT018
Hunter, Claude W 120 33 PN005
Hunter, Gary R 144 99 OM004
Hunter, Jeremy A 148 24 BR012
Hunter, Kimberly A 139 32 BR005
Hunter, Lavon G 179 51 LS011
Hunter, Lavonia K 99 54 LS011
Hunter, Rebecca A 147 94 OM004
146 102 VT005
Hunter, Robin E 133 99 OM004
Hunter, Teresa L 144 90 BR005
Huntley, Johnny E 201 114 LS006
Hurd, Margaret 111 111 VT005
Hurst, Jerry L 168 87 OM007
Hurst, Willoree J 135 87 OM007
Hurt, Joetta B 112 69 LS007
Hussey, Diana E 181 93 VT002
Hutchins, Brent 161 51 HL006
Hutchinson, Bernice 133 99 VT007
Hutson, Charles E 197 99 OM004
Hutson, G Wayne 195 69 LS012
Hutson, Glenda A 174 90 LS012
Hyde, Brenda K 137 63 VT003
Hyde, Daniel J 183 29 VT018
Hyde, William J 150 39 LS012
Hymel, Dixie J 112 91 VT014
Hymer, Jeffery W 182 30 OM008
       177s 27 OM009

[ A ]     [ B ]     [ C ]     [ D ]     [ E ]     [ F ]     [ G ]     [ H ]     [ I ]     [ J ]     [ K ]     [ L ]    
[ M ]     [ N ]     [ O ]     [ P ]     [ Q ]     [ R ]     [ S ]     [ T ]     [ U/V ]     [ W ]     [ X/Y/Z ]    

Back To Averages Front
Home