Greater Birmingham USBC, Inc.
2008-09 Averages: G

Name              Ave.     Gms. League
Gadson, Christopher 185 96 VT009
184 90 LS012
Gadson, Deborah M 177 39 LS012
164 93 VT009
Gagliano, Roy 141 87 BR005
Galiano, Fran 121 87 BR005
Galica, Terry W 226 90 BR001
213 27 VT018
Gallman, James A 190 84 VT013
184 87 LS001
Gallodoro, Leon 150 89 LS005
Gallups, Michael B 154 90 HL001
Gamble, Barbara J 154 81 BR005
Gamble, Gabriel L 185 92 VT015
Gammicchia, Judith E 124 54 LS011
Gann, Denise S 179 102 BR005
178 87 BR006
Gaquerel, Callie E 93 63 LS003
Garcia, David D 185 76 LS006
182 24 VT016
178 66 LS009
Garcia, Iesha D 168 96 LS006
162 69 LS009
Garcia, Virgil D, Jr 194 95 LS009
193 107 LS006
Gardner, John C 216 96 VT017
215 30 VT018
213 93 BR001
212 105 SP001
Gardner, Larry C        159s 33 OM009
154 36 OM008
Gardner, Mac 174 90 VT012
170 93 VT016
Garger, Walker S 231 27 OM004
214 87 OM005
Garner, Allen W 157 81 HL001
Garner, Billy H 165 93 SP003
158 66 SP005
Garner, Carolyn D 159 57 SP005
156 68 SP003
Garner, Kathleen T 93 51 HL008
Garner, Liz 122 57 HL007
Garner, Michael T 128 53 HL008
Garrard, Virginia L 147 102 BR006
Garrett, Donta R 211 81 BR007
Garrett, Reginald, Sr 155 21 HL012
Gaskins, Thomas B 201 78 OM007
201 93 VT015
Geiger, John C 184 93 OM004
Geiger, Pam S 166 87 OM004
Gentry, Dianne G 79 33 PN004
George, Babs L 136 86 HL003
George, Doran H 209 56 VT018
208 75 OM004
203 66 VT011
192 66 VT010
George, Konnor 202 67 OM002
Germain, Ann M 142 92 VT002
140 87 VT014
Germain, William L 137 51 VT014
Gibbs, Alan 174 120 LS006
Gibbs, Kevin D 180 24 LS006
Gibson, Austin 108 66 OM002
Gibson, Ernest J 204 107 BR007
Gibson, Henry E 187 39 HL009
Gibson, J B 161 33 PN006
Gilbert, Blair L 173 99 BR005
Gilbert, Brandi L 138 51 BR005
Gilbert, Brandie T 146 93 BR005
Gilbert, Larry N 57 96 OM004
Gilbert, Russell T 184 99 BR005
Gilbert, Sherry D 142 60 BR005
Gilleylen, Marland O 200 90 BR007
Gillum, Glenn E 189 48 LS011
Gilmore, Edward N 174 73 OM005
169 90 VT008
Gilmore, J T 198 93 BR010
187 93 BR007
       155s 30 BRBR0
Gilmore, Terry 202 84 BR010
Ginn, Jenny M 117 81 BR002
Gisby, Betty J 123 87 LS016
Glass, Bertha B 144 99 BR008
132 96 BR002
Glass, Robert E 183 93 SP001
182 99 SP003
Glasscock, Raymon D 156 54 VT013
Glaze, Benny C 205 87 HL001
201 66 HL010
Glaze, Lonnie Dale 196 73 VT018
Glenn, Georgia D 112 72 VT004
110 61 VT008
Glenn, Glenda J 125 36 LS016
Glenn, Jeremy 147 75 VT008
Glenn, John 191 51 BR007
172 93 PN005
Glenn, Lloyd 170 93 PN005
167 99 VT008
Godbolt, Arthur L, Jr 209 113 VT017
203 105 HL011
198 93 HL012
Godbolt, Joe A 137 93 HL009
Goforth, Ken 208 102 VT018
Golightly, Beverly A 148 74 SP003
Goode, Shirley A 134 60 BR002
Goodlin, Elizabeth A 90 93 LS008
Goodlin, Linda A 158 81 LS008
Goodlin, Robert L, Jr 213 99 OM004
207 93 LS008
Goodlin, Robert L, Sr 147 99 BR008
143 81 LS008
Goodlin, Ruthann 144 84 BR008
143 81 LS008
Goodwin, Jeff M 199 99 SP001
Goodwin, Mabel 150 87 HL010
149 87 HL004
146 48 HL003
Goodwin, Ronald D 152 90 LS010
Goodwin, Tammy K 125 63 SP003
Goolsby, Karen A 114 42 PN004
Goolsby, M Lynn 124 90 VT015
Gordon, Marvin J 197 80 VT015
189 102 VT018
Gore, Owen E 194 42 BR006
189 102 BR008
Gore, Peggy B 155 39 BR006
151 102 BR008
Goss, Mitchell 137 69 VT006
Gowdy, Marquez T 201 105 BR001
193 66 VT010
Graham, Charlotte A 124 90 OM004
Graham, Donald W, Sr 178 78 VT014
166 48 PN004
Graham, Donnie W, Jr 212 102 VT014
Graham, James W 213 93 LS001
Graham, Jeffrey W 203 96 LS001
Graham, Linda L 146 102 VT014
141 66 PN004
Graham, Rick 157 90 OM004
Graham, Trenton L 93 75 LS003
Grala, Linda A 181 96 OM004
Grala, Louis R 144 99 OM004
Grant, Glynn 170 99 VT002
Grant, Mattye P 143 102 LS005
Grant, Phillip L 142 75 LS005
Grantham, David N 114 39 OM010
Grassi, Dean W 182 48 SP001
Graves, April 165 71 VT014
165 83 OM006
Graves, Cope 226 27 VT014
217 72 VT017
216 36 SP001
213 99 VT018
211 33 BR001
211 72 VT010
Gray, Dawn 134 99 OM004
Gray, Donna J 144 72 SP003
Gray, Elsy C 162 90 OM006
161 90 OM004
Gray, Kenneth F, Jr 175 99 OM004
169 96 OM006
Gray, Kenneth F, Sr 169 93 OM006
167 99 OM004
Gray, Mitch E 175 72 SP003
Gray, Olivia D 136 102 BR004
Gray, Tammy E 143 48 OM004
Grayson, Gary M 206 26 LS006
202 71 HL012
Grayson, Richard 181 90 HL011
Green, Leigh A 125 87 HL002
Green, Monica M 171 87 VT012
Green, Richard N 167 90 PN002
Green, Robert M 172 69 VT012
Greene, Virnetta S 139 36 BR012
Greening, Franklin J 154 96 BR006
154 99 BR008
Greening, Luella F 138 86 BR006
127 63 BR008
Gregg, Brandon 172 39 VT006
Gregg, Matthew 183 68 VT006
Gregory, Hubert L 178 99 SP003
Gresham, Sadie P 133 57 HL007
Griffin, Brenda J 193 90 BR010
192 84 LS012
185 81 VT007
Griffin, Jimmy 188 102 BR010
187 96 LS012
Griffin, O'Neal 162 87 BR006
158 87 VT003
Griffin, Richard D 181 83 VT009
176 67 HL009
Grinfield, Jason L 193 66 BR001
Gross, Elsie V 165 75 VT003
158 73 VT002
Grounds, Ashley 140 46 HL006
Grounds, Rhonda D 153 78 OM004
151 93 HL008
Guarnieri, Jeffrey A 157 67 PN003
Gulledge, Andy M 154 87 LS007
Gulledge, Howard, Jr 165 84 LS007
Gundlach, Douglas P 180 96 VT015
172 108 VT018
Gunn, Larry H 195 99 VT009
Gunter, Anthony R           187s 33 OM009
179 36 OM008
Gupton, Paulakay A 124 81 BR004
Gustin, George L 221 96 VT017
Gustin, Sandra Y 143 42 VT014
Guyton, Barbara M 162 99 VT009
Guyton, Jerry L 187 99 VT009
Gwin, Adam P 222 114 VT017
218 63 VT018
217 102 BR001
214 75 SP001
        177s 27 BR011
Gwin, Barry K 148 63 PN004
Gwin, Peggy 107 87 HL003

[ A ]     [ B ]     [ C ]     [ D ]     [ E ]     [ F ]     [ G ]     [ H ]     [ I ]     [ J ]     [ K ]     [ L ]    
[ M ]     [ N ]     [ O ]     [ P ]     [ Q ]     [ R ]     [ S ]     [ T ]     [ U/V ]     [ W ]     [ X/Y/Z ]    

Back To Averages Front
Home