Greater Birmingham USBC, Inc.
2008-09 Averages: F

Name            Ave.     Gms. League
Faggard, Joey O 183 93 LS010
Faggard, Jordan 90 57 LS003
Faggard, Rebecca S 166 24 SP005
Faille, Maura P 154 102 BR002
147 96 OM001
145 93 OM007
Fairbanks, Whayman 194 102 VT017
180 86 HL012
Fairchild, Wendy L 120 90 BR009
Fairchild, William R 158 81 BR009
Fancher, Nicholas A 124 64 OM002
Fancher, Truman T 188 93 OM004
Fancher, Wendy F 101 21 HL008
Farmer, Delene F 143 93 BR002
Farmer, Kelsee A 106 52 OM004
Felder, Thomas S 193 23 HL011
Fell, Darla F 156 26 PN006
Fell, Will 150 33 PN006
132 42 PN001
Felts, Christopher E 230 33 VT012
222 54 LS006
221 54 VT010
Fendley, Eugene C, II 182 90 BR009
Fendley, Kimberly L 137 93 BR009
Ferguson, Cindy L 179 99 OM004
Ferguson, David L 222 69 VT018
208 95 BR001
Ferguson, Deborah R 185 102 BR009
183 102 BR005
183 108 BR007
Ferguson, Richard E 193 39 BR001
193 102 BR009
191 96 BR005
189 99 BR007
Ferrell, David G 177 21 BR012
159 33 BR012
Fields, Barbara M 144 51 HL011
Fields, Benny L 169 95 HL008
Fields, James E, Sr 175 117 LS006
Fields, Roger D 196 96 BR009
187 93 BR007
184 99 BR010
Fields, Yvette 160 38 HL012
Fievet, John P 156 102 BR010
Fincher, Marcus T 198 54 SP001
194 110 LS006
Firstbrook, Carl T 149 90 OM004
Fisher, Jeremy S 193 45 BR012
179 42 BR012
Fisher, Shelia S 128 87 SP003
Fitts, Carlos M 184 96 SP001
Fitts, David A 174 102 BR010
Fitts, Gloria G 149 99 BR010
Flagg, Todd R 152 39 SP003
Flesser, Georgia 144 85 VT002
138 86 HL003
133 72 HL005
Fliegel, Natalie V 71 55 VT006
Floyd, Gloria J 159 93 BR002
Flynn, Justin L 172 39 VT013
Foley, Angela D 116 81 VT015
Foley, James A 167 81 VT012
166 99 VT015
Fondren, Robert B 209 96 LS001
Fondren, Robert G 170 96 LS001
Ford, Constance E 157 96 LS012
Ford, Hebron S, Jr 191 48 LS011
Ford, James C 218 93 LS012
210 102 BR001
Ford, Shane M 182 87 LS012
Ford, Steven R 180 51 SP003
166 102 SP001
Fordham, Shirley A 156 90 LS002
Forster, Michael C 152 66 OM005
152 69 OM004
Fort, Crystal J 187 108 LS006
186 93 LS008
180 78 SP004
Fort, Trent, Sr 206 108 LS006
Foshee, Robin J 197 84 LS012
Foster, Craig R 196 99 LS009
Foster, Dan 171 96 LS009
Foster, Jason D 149 57 LS009
Foster, John C 172 92 LS005
Foster, Kevin D 180 102 LS009
Foster, Mick 147 30 LS009
Foster, Quincie B 162 102 SP004
Fournier, Kevin R 104 87 BR003
Fournier, Shane R 80 87 BR003
Foushee, Judy A 125 48 LS016
Fowler, Betty J 99 41 LS016
Fowler, John S, Sr 190 105 LS006
176 91 HL010
175 86 HL012
Fowler, Joseph, Jr 179 98 BR010
175 117 LS006
Fowler, Lawana P 166 54 LS006
154 42 HL004
154 60 HL012
152 83 HL010
Fowler, Randolph 178 81 VT013
Fox, Dana          97s 27 OM009
Fox, Janet B 112 84 VT015
Fox, Tommy L 185 99 VT015
Francis, Jasen D 212 93 VT009
210 108 VT017
209 96 VT018
199 27 VT001
Franklin, Carrie M 122 81 HL002
Franklin, Cornelius F 101 81 PN005
Franklin, Frances D 129 61 HL003
Franklin, James A 197 114 LS006
Franklin, James T 186 59 SP001
Franklin, Ken W, II 202 59 SP001
193 27 SP003
Franklin, Ken W, Sr 188 101 SP001
Franklin, Wanda U 142 90 BR005
Franks, E Jean 142 45 HL002
Frederick, Deanna L 140 54 LS011
Frederick, Jackie W 170 54 LS011
Freeman, Cathy A 155 93 VT009
Freeman, Darren P 227 111 VT017
Frost, Macy B 114 87 OM001
Frost, Stephen M 171 86 LS008
Furst, L J 229 105 VT017
221 105 LS006
220 99 SP001
Fusco, Billy A 212 27 SP001

[ A ]     [ B ]     [ C ]     [ D ]     [ E ]     [ F ]     [ G ]     [ H ]     [ I ]     [ J ]     [ K ]     [ L ]    
[ M ]     [ N ]     [ O ]     [ P ]     [ Q ]     [ R ]     [ S ]     [ T ]     [ U/V ]     [ W ]     [ X/Y/Z ]    

Back To Averages Front
Home