Greater Birmingham USBC, Inc.
2008-09 Averages: D

Name                Ave.    Gms. League
Dabbs, Tiffany A 168 90 HL010
Dabbs, Wesley A 190 84 HL010
187 84 HL001
Dabney, Lorraine S 132 90 BR002
D'Amico, Josephine A 121 99 VT004
Damsgard, Stephen W 187 51 LS011
184 84 OM004
D'Andrea, Rick T 156 72 BR004
Daniel, Edward L, Sr 185 90 VT016
184 85 BR006
182 114 LS006
Daniel, Steve C 199 60 VT011
Daniels, David D, Sr 172 61 HL011
Danner, Dayton B 74 27 BR003
Darby, Joseph B 191 93 OM007
Darden, Jeffery A, Jr 220 108 VT018
Darden, Kimberly J 187 108 VT018
Daugherty, Darren            163s 36 OM009
Daugherty, Thomas J 198 54 LS011
189 104 SP001
Davenport, Joseph L 211 102 BR001
Davidson, Carmen G 153 102 VT002
Davidson, Kelly A 126 90 SP003
Davis, Arbendella 105 54 HL007
Davis, Betty 108 45 HL002
Davis, Billie 140 63 VT003
139 61 BR002
134 69 VT002
Davis, Cecil 198 74 VT015
192 63 VT018
Davis, David W, II 202 96 LS006
Davis, David W, Sr 175 86 LS008
173 91 LS009
171 108 LS006
161 100 SP004
Davis, Emma L 146 102 BR006
141 102 VT004
129 78 OM001
Davis, Garrett 104 27 OM002
Davis, Michael A 184 85 LS006
Davis, Michael J 171 96 OM006
169 27 OM005
Davis, Naomi B 132 108 LS006
Davis, Patrick 109 21 VT006
Davis, Roderick L 169 108 LS006
Davis, Shannon F 133 84 OM006
Davis, Sharon L 143 93 HL002
Davis, Susan K 162 87 BR005
Davis, Taurus 196 95 HL012
Dawson, Betty V 157 84 LS016
Day, Judy A 116 48 LS016
De Loach, Eric 193 98 BR010
De Loach, Johnnie M 193 48 BR007
193 102 BR010
De Loach, Russell L 176 30 OM008
De Lucas, Larry J 196 96 BR001
194 102 BR007
191 99 BR010
De Ramus, Chelsea 141 57 HL006
De Ramus, Lisa P             109s 36 OM009
De Santis, Nicolas A 91 68 BR003
De Santis, Stuart R 66 65 BR003
Dean, Austin T 76 30 BR003
Dean, Jo 144 69 BR006
142 65 BR008
Dean, Justin R 157 36 BR005
Dean, Raymond N 190 90 SP003
Dean, Robert E 186 99 VT008
184 90 VT012
Deason, Phillip             192s 36 OM009
Debardelaben, Elaine 189 99 LS005
187 120 LS006
186 93 VT007
185 96 LS009
183 108 VT016
Decker, Neil A 172 39 BR012
Decker, Todd A 208 48 BR012
201 33 BR012
Decker, Wayne T 188 48 BR012
182 96 OM006
DeLuca, Shirley T 136 84 HL010
Demianenko, Justin G 158 93 OM006
153 57 OM011
Dempsey, Anita L 146 93 HL010
Dempsey, Robert W 173 87 HL010
Dennis, Bradford A 202 88 BR007
Dennis, Jerome H, Jr 198 100 BR007
Denny, Jane 123 81 OM007
Denson, Khadidra 102 46 OM011
Dent, Michael 180 99 BR007
170 87 HL012
DeRoy, Jean M 151 93 BR002
150 102 VT002
Detherage, Larry W 104 69 PN004
Dewberry, James B 182 60 VT018
182 93 OM004
181 75 OM007
Dickerson, Christa 138 51 HL006
Dickerson, Clarence T 193 96 VT014
Dickerson, Daniel H 183 87 HL001
Dickey, Cameron C 143 27 BR003
Dickey, Jeanie L 115 48 SP003
Dickey, Matthew J 168 108 SP001
165 51 SP003
Dickey, Sarah E 102 39 SP003
Dickinson, Davy E 157 75 SP003
Dicus, Randi L 114 99 OM004
Dietz, Warren J 168 93 HL010
Dilbeck, Michelle N 89 63 HL006
Dilworth, Jackie B 163 96 VT009
Dixon, Alan H 210 87 OM005
Dixon, Kathy L 121 69 LS013
Dixon, Mike E 220 105 VT017
Dixon, Ronnie 152 60 LS013
Dobbins, Daniel 119 87 LS012
Dobrinski, Sue C 146 96 BR005
Doelman, Andrew T 170 84 BR004
Doerner, Ben K 120 78 OM007
Dollar, Terrie 128 78 LS010
Domokos, Carma W 114 69 VT003
Donnelly, Andi 148 84 LS016
Dorsett, Chad H 174 84 LS007
Dorsett, Sherry P 106 81 LS007
Dorsey, Eddie W 167 99 VT015
167 108 SP004
Dorsey, Shirley J 160 99 VT015
158 89 VT005
151 96 SP004
Doss, Brandy M 112 96 BR010
Doss, Cindy R 158 93 PN002
Doss, Jerry W 151 99 BR010
Doss, Sherry L 158 84 VT014
157 93 VT002
Doutrich, Tami L 136 93 SP003
Dover, Charles H 175 93 OM006
Dowdle, Devin H 58 62 BR003
Downs, Michael L 144 51 LS013
Doyle, John R 148 54 VT013
Drake, Jerry, Jr 57 27 VT006
Drake, Kelsei T 62 27 VT006
Drake, Rod W 201 90 VT014
Draper, Donna A 196 105 BR007
193 114 VT017
192 85 HL012
Draper, Floyd 189 96 BR008
184 105 BR004
Driver, Kyle L 139 51 OM011
Driver, Lynn 191 93 BR007
Drummond, George S 121 66 PN004
Drummond, Patricia M 112 72 PN004
Dudley, James E 151 71 HL009
Dudley, Sandra M 166 93 HL009
163 95 HL011
Duke, Robert H 169 105 BR007
Dumpson, Melvin, Sr 148 93 HL008
Dunaway, James E 191 105 VT018
Dunaway, Leonard B 187 84 LS012
Duncan, Randy M 184 63 SP003
184 69 LS001
Dunham, Jane C 135 96 BR008
129 99 VT005
Dunlevy, Wilbur L 156 103 BR006
155 99 BR008
Dunn, Michael J 194 96 HL008
Durbin, La Juana A 145 96 SP003
Duren, Neal W 131 66 SP003
Duren, Tim N 160 84 LS010
Durrett, Nicholas D 189 24 VT018
181 93 OM004
Durrett, Randy E 197 99 VT018
193 99 OM004
Dussett, Rosevelt 178 114 LS006
Duvall, Lisa B 137 80 VT004

[ A ]     [ B ]     [ C ]     [ D ]     [ E ]     [ F ]     [ G ]     [ H ]     [ I ]     [ J ]     [ K ]     [ L ]    
[ M ]     [ N ]     [ O ]     [ P ]     [ Q ]     [ R ]     [ S ]     [ T ]     [ U/V ]     [ W ]     [ X/Y/Z ]    

Back To Averages Front
Home