Greater Birmingham USBC, Inc.
2008-09 Averages: A

2008-09 Averages: A

Name          Ave.       Gms League
Aaron, Don E 154 36 SP003
Abbott, Cody 139 57 PN001
Abernathy, Joseph D 217 30 LS001
Abston, LaVerna L 150 90 BR005
Ackley, Bill 188 60 OM004
Ackley, Linda R 159 87 OM004
Acton, Beverlyn J 97 30 LS011
Acton, Deborah A 156 96 VT008
154 89 VT002
153 85 VT004
Acton, Heather T 141 33 VT008
Acton, Richard R, Sr 139 51 LS011
Acton, Stephen N 118 24 VT008
Adams, Annie T 151 105 VT002
147 39 BR002
Adams, Chris 163 99 BR005
Adams, Gary Dean 190 96 VT014
184 72 VT018
Adams, Gertrude D 129 102 VT003
Adams, Harrison 136 72 VT001
Adams, Mickie D 139 65 VT014
Adams, Rebecca R 152 95 LS002
Adams, Shanne 146 48 VT014
138 63 VT012
Adams, Sonya L 125 101 LS006
Adcock, Ryan H 207 24 PN005
203 93 LS001
201 111 VT017
Adlesperger, Clayton 181 42 VT006
Adlesperger, Michael 161 77 VT018
Agee, Careese A 186 39 BR007
Aguirre, Paul N 182 102 VT017
180 51 BR010
Aguirre, Stephanie L 153 114 VT017
Aitken, Karlene G 182 93 OM004
Aitken, T Wade 175 78 VT013
Ajamian, Jim J 197 111 VT017
Albani, Kathy 159 75 LS012
Alexander, J Marlon 165 90 PN003
Alexander, Kelly                               111s 33 OM009
Alexander, Loretta 140 84 LS012
Alexander, Pat A 138 87 LS002
Allen, Charles B, Jr 203 90 LS012
203 105 BR001
Allen, Charles L 205 93 LS012
Allen, Derek M 130 24 VT006
Allen, Dewayne F 140 30 LS010
Allen, Janie T 112 36 LS010
Allen, Misti A 137 38 OM004
Allen, Rhonda L 150 97 VT004
Alston, Johnny B 188 108 BR007
Alverson, Frances A 197 103 LS006
Alverson, Helen M 145 93 SP003
Ambrose, Steve P 146 99 OM004
Ames, Mary A 132 72 LS002
Ammons, Lawrence A 193 96 OM006
189 63 OM003
Anderson, Charlotte L 160 36 OM008
                                        157s 27 OM009
Anderson, Jackie S 171 96 VT018
171 99 OM004
Anderson, Kevin D 177 24 SP004
Anderson, Tommy C 219 96 OM004
212 84 VT018
Andrews, Mary K 144 96 BR008
142 99 BR006
Anthony, Lori D 121 78 LS010
Anthony, Matt H 106 66 LS013
Antonio, JoAnne P 125 75 HL004
123 72 HL003
Arcara, Charles A 161 90 VT018
158 96 VT014
Armstrong, Barbara G 141 90 PN005
Armstrong, Benjamin 137 69 PN005
Armstrong, Bruce M 125 75 LS007
Armstrong, Jefferey P 151 51 LS011
146 69 SP005
Armstrong, Lavinia N 107 69 LS007
Arnett, Robert 151 84 VT013
Arnold, John M 178 57 LS009
Arnold, Mike 165 30 HL010
165 33 HL008
Arreola, Georgina V 109 63 OM007
Arthur, Russell L 184 87 OM005
Ashby, Stacy L 151 84 VT015
Ashford, Wilson, Jr 158 93 VT014
Ashley, Dell M 156 87 VT012
Ashley, Randall J 207 87 VT012
205 45 OM004
202 78 OM005
199 48 VT018
Atchison, Ellen 145 90 BR002
143 83 OM001
Atkins, Jessica L 176 60 BR003
158 51 SP002
Atkinson, Johnny M 236 81 VT017
224 24 BR007
Atwater, D Ken, Jr 185 78 SP001
179 87 VT017
Atwater, David K, Sr 198 111 VT017
193 105 VT018
190 105 SP001
August, Richard T 168 39 VT018
164 99 VT015
Auton, Alixander J 146 33 VT012
Auyang, Albert S 152 57 VT018
151 63 VT012
Averette, James M 118 72 OM004
Averette, Kristi K 129 87 OM004
Avery, Aaron D 138 41 HL006
Avery, Eric 131 38 HL006
Avery, Willie S 158 102 LS005
152 108 SP004
135 96 HL009
Avthement, Brian A 152 27 BR005

[ A ]     [ B ]     [ C ]     [ D ]     [ E ]     [ F ]     [ G ]     [ H ]     [ I ]     [ J ]     [ K ]     [ L ]    
[ M ]     [ N ]     [ O ]     [ P ]     [ Q ]     [ R ]     [ S ]     [ T ]     [ U/V ]     [ W ]     [ X/Y/Z ]    

Back To Averages Front
Home